Close

Fit Model Information

Weight Rollers
Brand: KOSO
Product # KSW-1613-45
HONDA
KYMCO
SYM
PGO
| Maker | Model | INFORMATION |
|---|---|---|
| HONDA | All vehicles with the name DIO | *Except for Dio 110 |
| HONDA | BENLY50 | |
| HONDA | BROAD 90 | |
| HONDA | BROAD50 | |
| HONDA | Byte | [AF59] |
| HONDA | CABINA 50 | |
| HONDA | CABINA 90 | |
| HONDA | CREA SCOOPY | [AF55] |
| HONDA | DIO | [AF18/AF25] |
| HONDA | DIO | 4-cycle [AF62/AF68]. |
| HONDA | DIO SP | [AF18/AF25] |
| HONDA | DIO SR | [AF18/AF25] |
| HONDA | DIOFIT | |
| HONDA | DJ-1 | |
| HONDA | DJ1R | |
| HONDA | DJ1RR | |
| HONDA | DUNK | [AF74] |
| HONDA | G DASH | |
| HONDA | Giorno | [AF24] |
| HONDA | GIORNO CREA | [AF54] |
| HONDA | Giorno2 | [AF70] |
| HONDA | GYRO CANOPY | [TA02/TA03] |
| HONDA | GYROUP | [TA01] |
| HONDA | GYROX | [TD01/TD02] |
| HONDA | JOKER50 | |
| HONDA | JOKER90 | |
| HONDA | JULIO | |
| HONDA | LEAD 90 | |
| HONDA | LEAD50 | [AF20/AF48] |
| HONDA | LIVE DIO | [AF34/AF35] |
| HONDA | LIVE DIO CESTA | [AF34/AF35] |
| HONDA | LIVE DIO J | [AF34/AF35] |
| HONDA | LIVE DIO SR | [AF34/AF35] |
| HONDA | LIVE DIO ZX | [AF34/AF35] |
| HONDA | SMART DIO DX | [AF56/AF57/AF63] |
| HONDA | SMART DIO Z4 | [AF56/AF57/AF63] |
| HONDA | SUPER DIO | [AF27/28] |
| HONDA | SUPER DIO BAJA | [AF27/28] |
| HONDA | SUPER DIO SR | [AF27/28] |
| HONDA | SUPER DIO ZX | [AF27/28] |
| HONDA | TACT | [AF24/AF30/AF31/AF75/AF79] |
| HONDA | TACT FLUMARK | [AF09/AF17] |
| HONDA | TODAY | [AF61/67] |
| HONDA | Topic pro | [AF38] |
| HONDA | ZOOMER | |
| KYMCO | SUPER9 | |
| SYM | DD50 | |
| PGO | PMX110 |
Model Page Links
-
HONDA
- DIO FIT
- CREA SCOOPY (CHF50, Metropolitan, Jazz)
- LIVE DIOSR
- GYROUP
- SUPER DIO
- DIO 2st
- DJ-1
- G DASH
- Giorno (NCH50, Metropolitan)
- GIORNO CREA
- GYRO50 (GYRO X)
- JOKER50 (Shadow50, SRX50)
- JULIO
- LEAD50
- BITE
- LIVE DIO
- LIVE DIO-ZX
- SMART Dio
- BROAD
- TACT
- GYRO CANOPY
- TODAY 50
- BENLY50
- Dunk
- TOPIC
- CABINA
- ZOOMER (Ruckus, NPS50)
- BROAD90
- CABINA90
- JOKER90 (Shadow90, SRX90)
- LEAD90
-
SYM
-
PGO