Close

Fit Model Information

MX/ATV Sintered Metal Brake Pads - MO291
Brand: TECNIUM
Product # MO291
BMW
KTM
HUSQVARNA
GASGAS
SHERCO
HUSABERG
| Maker | Model | INFORMATION |
|---|---|---|
| BMW | G 450 X | 08-10 0145/Position:Rear |
| KTM | 125 EXC | 04-16 Position:Rear |
| KTM | 125 EXC FACTORY EDITION | 10-11 Position:Rear |
| KTM | 125 EXC FACTORY EDITION | 15 Position:Rear |
| KTM | 125 EXC SIX DAYS | 04-16 Position:Rear |
| KTM | 125 SX | 04-22 Position:Rear |
| KTM | 125 SX FACTORY EDITION TYLA RATTRAY | 05 Position:Rear |
| KTM | 125 SXS | 04-08 Position:Rear |
| KTM | 125 XC-W | 17-19 Position:Rear |
| KTM | 144 SX | 07-08 Position:Rear |
| KTM | 150 EXC TPI | 20-22 Position:Rear |
| KTM | 150 SX | 09-22 Position:Rear |
| KTM | 150 XC-W | 17-19 Position:Rear |
| KTM | 200 EXC | 04-16 Position:Rear |
| KTM | 200 SX | 03-04 Position:Rear |
| KTM | 250 EXC | 04-17 Position:Rear |
| KTM | 250 EXC E-STARTER | 10 Position:Rear |
| KTM | 250 EXC FACTORY EDITION | 11 Position:Rear |
| KTM | 250 EXC RACING | 02-03 |
| KTM | 250 EXC RACING | 04-06 Position:Rear |
| KTM | 250 EXC RACING FACTORY EDITION | 05 Position:Rear |
| KTM | 250 EXC SIX DAYS | 04-17 Position:Rear |
| KTM | 250 EXC TPI | 18-22 Position:Rear |
| KTM | 250 EXC TPI SIX DAYS | 18-22 Position:Rear |
| KTM | 250 EXC-F | 07-22 Position:Rear |
| KTM | 250 EXC-F FACTORY EDITION | 10-11 Position:Rear |
| KTM | 250 EXC-F FACTORY EDITION | 15 Position:Rear |
| KTM | 250 EXC-F SIX DAYS | 07-22 Position:Rear |
| KTM | 250 SX | 03-22 Position:Rear |
| KTM | 250 SX-F | 06-22 Position:Rear |
| KTM | 250 SX-F FACTORY EDITION KEN ROCZEN | 12 Position:Rear |
| KTM | 250 SX-F FACTORY EDITION MARVIN MUSQUIN | 10-11 Position:Rear |
| KTM | 250 SXS-F | 06-10 Position:Rear |
| KTM | 250 XC TPI | 20 Position:Rear |
| KTM | 250 XC-F | 07-22 Position:Rear |
| KTM | 300 EXC | 04-17 Position:Rear |
| KTM | 300 EXC FACTORY EDITION | 11 Position:Rear |
| KTM | 300 EXC SIX DAYS | 04-17 Position:Rear |
| KTM | 300 EXC TPI | 18-22 Position:Rear |
| KTM | 300 EXC TPI ERZBERGRODEO | 20-21 Position:Rear |
| KTM | 300 EXC TPI SIX DAYS | 18-22 Position:Rear |
| KTM | 300 EXC-E | 07-08 Position:Rear |
| KTM | 300 EXC-E SIX DAYS | 08-11 Position:Rear |
| KTM | 300 XC TPI | 20-21 Position:Rear |
| KTM | 350 EXC-F | 12-22 Position:Rear |
| KTM | 350 EXC-F FACTORY EDITION | 15 Position:Rear |
| KTM | 350 EXC-F SIX DAYS | 12-22 Position:Rear |
| KTM | 350 SX-F | 11-22 Position:Rear |
| KTM | 350 SX-F FACTORY EDITION ANTONIO CAIROLI | 11-12 Position:Rear |
| KTM | 350 XC-F | 12-22 Position:Rear |
| KTM | 400 EXC RACING | 04-07 Position:Rear |
| KTM | 400 EXC RACING FACTORY EDITION | 05 Position:Rear |
| KTM | 450 EXC | 09-16 Position:Rear |
| KTM | 450 EXC FACTORY EDITION | 10-11 Position:Rear |
| KTM | 450 EXC FACTORY EDITION | 15 Position:Rear |
| KTM | 450 EXC RACING | 03 |
| KTM | 450 EXC RACING | 04-08 Position:Rear |
| KTM | 450 EXC RACING FACTORY EDITION | 05 Position:Rear |
| KTM | 450 EXC RACING SIX DAYS | 03-04 |
| KTM | 450 EXC RACING SIX DAYS | 05-08 Position:Rear |
| KTM | 450 EXC SIX DAYS | 09-16 Position:Rear |
| KTM | 450 EXC-F | 17-22 Position:Rear |
| KTM | 450 EXC-F SIX DAYS | 17-22 Position:Rear |
| KTM | 450 SX RACING | 03-06 Position:Rear |
| KTM | 450 SX RACING FACTORY EDITION STEVE RAMON | 05 Position:Rear |
| KTM | 450 SX-F | 07-22 Position:Rear |
| KTM | 450 SX-F FACTORY EDITION | 13 Position:Rear |
| KTM | 450 SX-F FACTORY EDITION MAX NAGL | 10 Position:Rear |
| KTM | 450 SX-F HERLINGS REPLICA | 19 Position:Rear |
| KTM | 450 XC-F | 20-22 Position:Rear |
| KTM | 500 EXC | 12-16 Position:Rear |
| KTM | 500 EXC SIX DAYS | 12-16 Position:Rear |
| KTM | 500 EXC-F | 17-22 Position:Rear |
| KTM | 500 EXC-F SIX DAYS | 22 |
| KTM | 500 EXC-F SIX DAYS | 17-21 Position:Rear |
| KTM | 505 SX-F | 07-08 Position:Rear |
| KTM | 525 EXC RACING | 04-07 Position:Rear |
| KTM | 525 EXC RACING FACTORY EDITION | 05 Position:Rear |
| KTM | 525 EXC RACING SIX DAYS | 03 |
| KTM | 525 EXC RACING SIX DAYS | 04-07 Position:Rear |
| KTM | 525 SX RACING | 04-06 Position:Rear |
| KTM | 530 EXC | 09-11 Position:Rear |
| KTM | 530 EXC FACTORY EDITION | 11 Position:Rear |
| KTM | 530 EXC RACING | 08 Position:Rear |
| KTM | 530 EXC RACING SIX DAYS | 08 Position:Rear |
| KTM | 530 EXC SIX DAYS | 09-11 Position:Rear |
| KTM | 540 SXS RACING | 03-05 Position:Rear |
| KTM | 85 SX BIG WHEELS 19/16 | 21-22 Position:Rear |
| KTM | 85 SX STD WHEELS 17/14 | 21-22 Position:Rear |
| HUSQVARNA | CR 125 | 02-04 2H00AA |
| HUSQVARNA | CR 125 | 05-08 2H00AA/Position:Rear |
| HUSQVARNA | CR 125 | 09-13 4H00AA/Position:Rear |
| HUSQVARNA | CR 125 | 14 4H00AA |
| HUSQVARNA | FC 250 | 14-22 Position:Rear |
| HUSQVARNA | FC 350 | 14-22 Position:Rear |
| HUSQVARNA | FC 450 | 14-22 Position:Rear |
| HUSQVARNA | FE 250 | 14-21 Position:Rear |
| HUSQVARNA | FE 250 SPECIAL EDITION | 14 Position:Rear |
| HUSQVARNA | FE 350 | 14-21 Position:Rear |
| HUSQVARNA | FE 350 SPECIAL EDITION | 14 Position:Rear |
| HUSQVARNA | FE 450 | 14-21 Position:Rear |
| HUSQVARNA | FE 450 SPECIAL EDITION | 14 Position:Rear |
| HUSQVARNA | FE 501 | 14-21 Position:Rear |
| HUSQVARNA | FE 501 SPECIAL EDITION | 14 Position:Rear |
| HUSQVARNA | FX 350 | 17-21 Position:Rear |
| HUSQVARNA | FX 450 | 17-21 Position:Rear |
| HUSQVARNA | TC 125 | 14-22 Position:Rear |
| HUSQVARNA | TC 250 | 14-22 Position:Rear |
| HUSQVARNA | TC 250 4T | 03-04 H800AA |
| HUSQVARNA | TC 250 4T | 05 H800AA/Position:Rear |
| HUSQVARNA | TC 250 4T | 06-07 H810AA/Position:Rear |
| HUSQVARNA | TC 250 4T | 08 A200AA/Position:Rear |
| HUSQVARNA | TC 250 4T | 09-13 A300AA/Position:Rear |
| HUSQVARNA | TC 250 R 4T | 02-03 |
| HUSQVARNA | TC 250 R 4T | 04 Position:Rear |
| HUSQVARNA | TC 449 | 11-13 A600AA/Position:Rear |
| HUSQVARNA | TC 449 | 14 A600AA |
| HUSQVARNA | TC 450 | 04-05 H802BA/Position:Rear |
| HUSQVARNA | TC 450 | 06-07 H812AA/Position:Rear |
| HUSQVARNA | TC 450 | 08-10 A202AA/Position:Rear |
| HUSQVARNA | TC 510 | 05 H803CD/Position:Rear |
| HUSQVARNA | TC 510 | 06-07 H813AA/Position:Rear |
| HUSQVARNA | TC 510 | 08 A200AB/Position:Rear |
| HUSQVARNA | TC 510 | 09 A203AA/Position:Rear |
| HUSQVARNA | TE 125 | 14-16 Position:Rear |
| HUSQVARNA | TE 125 4T | 14 Position:Rear |
| HUSQVARNA | TE 125 SPECIAL EDITION | 14 Position:Rear |
| HUSQVARNA | TE 150 I | 20-21 Position:Rear |
| HUSQVARNA | TE 250 | 15-17 Position:Rear |
| HUSQVARNA | TE 250 2T | 14 Position:Rear |
| HUSQVARNA | TE 250 I | 18-21 Position:Rear |
| HUSQVARNA | TE 250 I.E 4T | 08 A200AA |
| HUSQVARNA | TE 250 I.E 4T | 09 A200AA/Position:Rear |
| HUSQVARNA | TE 250 I.E 4T | 10-13 A300AA/Position:Rear |
| HUSQVARNA | TE 250 I.E 4T | 14 A300AA |
| HUSQVARNA | TE 300 | 14-17 Position:Rear |
| HUSQVARNA | TE 300 I | 18-21 Position:Rear |
| HUSQVARNA | TE 300 SPECIAL EDITION | 14 Position:Rear |
| HUSQVARNA | TE 310 I.E | 09 A204AA/Position:Rear |
| HUSQVARNA | TE 310 I.E | 10-13 A301AA/Position:Rear |
| HUSQVARNA | TE 310 I.E | 14 A301AA |
| HUSQVARNA | TE 449 | 13 A600AA/Position:Rear |
| HUSQVARNA | TE 449 | 14 A600AA |
| HUSQVARNA | TE 449 I.E | 11-12 A600AA/Position:Rear |
| HUSQVARNA | TE 450 | 06-07 H812AA/Position:Rear |
| HUSQVARNA | TE 450 I.E | 08-10 A202AA/Position:Rear |
| HUSQVARNA | TE 510 I.E | 09-10 Position:Rear |
| HUSQVARNA | TE 511 | 13 A601AA/Position:Rear |
| HUSQVARNA | TE 511 | 14 A601AA |
| HUSQVARNA | TE 511 I.E | 11-12 A601AA/Position:Rear |
| HUSQVARNA | TX 125 | 17-19 Position:Rear |
| HUSQVARNA | TX 300 | 18-19 Position:Rear |
| HUSQVARNA | TX 300 I | 20-21 Position:Rear |
| HUSQVARNA | WR 125 | 06-08 2H00AA/Position:Rear |
| HUSQVARNA | WR 125 | 09-13 4H00AA/Position:Rear |
| HUSQVARNA | WR 250 | 05-13 Position:Rear |
| HUSQVARNA | WR 300 | 11-13 3H02AC/Position:Rear |
| GASGAS | EC 200 RANGER | 19 Position:Rear |
| GASGAS | EC 250 | 21-23 Position:Rear |
| GASGAS | EC 250 F | 21-23 Position:Rear |
| GASGAS | EC 300 | 21-23 Position:Rear |
| GASGAS | EC 300 RANGER | 19-20 Position:Rear |
| GASGAS | EC 350 F | 21-23 Position:Rear |
| GASGAS | EX 250 F | 21 Position:Rear |
| GASGAS | EX 300 | 21 Position:Rear |
| GASGAS | EX 350 F | 21-23 Position:Rear |
| GASGAS | MC 125 | 21-23 Position:Rear |
| GASGAS | MC 250 F | 21-23 Position:Rear |
| GASGAS | MC 350 F | 23 Position:Rear |
| GASGAS | MC 450 F | 21 Position:Rear |
| GASGAS | MC 450 F | 21-23 Position:Rear |
| GASGAS | MC 450 F | 22 |
| GASGAS | MC 450F TROY LEE DESIGNS | 23 Position:Rear |
| GASGAS | MC 85 17/14 | 21-23 Position:Rear |
| GASGAS | MC 85 19/16 | 21-23 Position:Rear |
| SHERCO | 125 SE-R FACTORY | 18-19 Position:Rear |
| SHERCO | 125 SE-R RACING | 18-20 Position:Rear |
| SHERCO | 125 SE-R SIX DAYS | 18 Position:Rear |
| SHERCO | 250 SE F-R FACTORY | 14-15 Position:Rear |
| SHERCO | 250 SE F-R RACING | 14-15 Position:Rear |
| SHERCO | 250 SE-R FACTORY | 14-20 Position:Rear |
| SHERCO | 250 SE-R RACING | 14-21 Position:Rear |
| SHERCO | 250 SE-R SIX DAYS | 15-18 Position:Rear |
| SHERCO | 250 SEF-R FACTORY | 16-20 Position:Rear |
| SHERCO | 250 SEF-R RACING | 16-21 Position:Rear |
| SHERCO | 250 SEF-R SIX DAYS | 16-18 Position:Rear |
| SHERCO | 300 SE F-R FACTORY | 14-15 Position:Rear |
| SHERCO | 300 SE F-R RACING | 14-15 Position:Rear |
| SHERCO | 300 SE-R FACTORY | 14-20 Position:Rear |
| SHERCO | 300 SE-R RACING | 14-21 Position:Rear |
| SHERCO | 300 SE-R SIX DAYS | 15-18 Position:Rear |
| SHERCO | 300 SEF-R FACTORY | 16-20 Position:Rear |
| SHERCO | 300 SEF-R RACING | 16-21 Position:Rear |
| SHERCO | 300 SEF-R SIX DAYS | 16-18 Position:Rear |
| SHERCO | 450 SE F-R RACING | 14 |
| SHERCO | 450 SE F-R RACING | 15 Position:Rear |
| SHERCO | 450 SEF-R FACTORY | 16-20 Position:Rear |
| SHERCO | 450 SEF-R RACING | 16-20 Position:Rear |
| SHERCO | 450 SEF-R SIX DAYS | 16-18 Position:Rear |
| SHERCO | 500 SCF | 19-20 Position:Rear |
| SHERCO | 500 SEF-R FACTORY | 19-20 Position:Rear |
| SHERCO | 500 SEF-R RACING | 19-21 Position:Rear |
| SHERCO | SE 2.5 I-F | 08-11 Position:Rear |
| SHERCO | SE 4.5 I-F | 04 |
| SHERCO | SE 4.5 I-F | 05-11 Position:Rear |
| SHERCO | SE 4.5 I-F FACTORY | 07 Position:Rear |
| SHERCO | SE 4.5 I-F RACING | 10-11 Position:Rear |
| SHERCO | SE 450 I | 12-13 Position:Rear |
| SHERCO | SE 450 I-R RACING | 12-13 Position:Rear |
| SHERCO | SE 5.1 I-F | 07-11 Position:Rear |
| SHERCO | SE 5.1 I-F FACTORY | 07 Position:Rear |
| SHERCO | SE 5.1 I-F RACING | 10-11 Position:Rear |
| SHERCO | SM 4.5 I-F | 05-08 Position:Rear |
| HUSABERG | FE 250 | 13-14 Position:Rear |
| HUSABERG | FE 350 | 13-14 Position:Rear |
| HUSABERG | FE 390 | 11-12 Position:Rear |
| HUSABERG | FE 450 IE /6 | 09-14 Position:Rear |
| HUSABERG | FE 501 | 13-14 Position:Rear |
| HUSABERG | FE 501 | 95-00 |
| HUSABERG | TE 125 | 12-14 Position:Rear |
| HUSABERG | TE 250 | 11-14 Position:Rear |
| HUSABERG | TE 300 | 11-14 Position:Rear |
Model Page Links
-
BMW
-
KTM
- 85SX
- 125EXC SIXDAYS
- 125XC-W
- 125EXC
- 125SX
- 144SX
- 150XC-W
- 150EXC TPI
- 150SX
- 200EXC
- 200SX
- 250EXC SIXDAYS
- 250EXC-F SIXDAYS
- 250XC-F
- 250EXC
- 250SX
- 250XC
- 250EXC-F
- 250SX-F
- 300EXC SIXDAYS
- 300EXC TPI ERZBERGRODEO
- 300EXC
- 300XC
- 350EXC-F SIXDAYS
- 350EXC-F
- 350SX-F
- 350XC-F
- 400EXC-RACING
- 450EXC-F SIXDAYS
- 450XC-F
- 450EXC
- 450SX-F
- 500EXC-F
- 500EXC
- 500EXC-F SIXDAYS
-
HUSQVARNA
-
GASGAS
-
HUSABERG