Close

Fit Model Information

Exhaust Springs[M7715]
Brand: MOOSE RACING
Product # 495-6000
YAMAHA
SUZUKI
KTM
GASGAS
HUSABERG
TM
Others
| Maker | Model | INFORMATION |
|---|---|---|
| YAMAHA | XT200 | 99 |
| SUZUKI | RM125 | 92-08 |
| SUZUKI | RM250 | 92-08 |
| SUZUKI | RM80 | 85-01 |
| SUZUKI | RM85 | 02-16 |
| SUZUKI | RMX250 | 92-98 |
| KTM | 125 EXC | 89-97 |
| KTM | 125 MX | 85-91 |
| KTM | 125 SX | 92-97 |
| KTM | 200 SX | 95-97 |
| KTM | 200 XC | 01 |
| KTM | 250 DXC | 89-93 |
| KTM | 250 EXC | 89-94 |
| KTM | 250 EXC RACING 4-STROKE | 03-05 |
| KTM | 250 EXC-F | 13-16 |
| KTM | 250 EXC-F SIX DAYS | 15-16 |
| KTM | 250 SX | 92-97 |
| KTM | 250 SX-F | 05-16 |
| KTM | 250 SX-F FE | 15 |
| KTM | 250 TXC | 92-93 |
| KTM | 250 XC | 00-01 |
| KTM | 250 XC-F | 11-16 |
| KTM | 250 XCF-W | 07-16 |
| KTM | 300 DXC | 90-93 |
| KTM | 300 EXC | 90-97 |
| KTM | 300 MX | 90-93 |
| KTM | 300 MX | 95-96 |
| KTM | 300 MXC | 90-97 |
| KTM | 300 SX | 92-97 |
| KTM | 300 TXC | 91-93 |
| KTM | 350 EXC-F | 12-16 |
| KTM | 350 EXC-F SIX DAYS | 16 |
| KTM | 350 SX-F | 11-16 |
| KTM | 350 SX-F FE | 15-16 |
| KTM | 350 XC-F | 11-16 |
| KTM | 350 XCF-W | 12-16 |
| KTM | 350 XCF-W SIX DAYS | 16 |
| KTM | 400 EXC RACING 4-STROKE | 00-07 |
| KTM | 400 LC4 | 93-98 |
| KTM | 400 LC4 | 00-02 |
| KTM | 400 LC4 EXC | 94-98 |
| KTM | 400 LC4 RXC | 94-97 |
| KTM | 400 LC4 RXC E | 97-98 |
| KTM | 400 LC4 SX | 98 |
| KTM | 400 MXC RACING 4-STROKE | 00-02 |
| KTM | 400 MXC RACING 4-STROKE | 04 |
| KTM | 400 SX RACING 4-STROKE | 00-02 |
| KTM | 400 SXC | 00 |
| KTM | 400 XC-W | 07-10 |
| KTM | 440 EXC | 94-95 |
| KTM | 440 MXC | 94-95 |
| KTM | 450 EXC | 09-16 |
| KTM | 450 EXC RACING 4-STROKE | 03-07 |
| KTM | 450 EXC-R | 08 |
| KTM | 450 MXC RACING 4-STROKE | 03-04 |
| KTM | 450 SMR | 07-15 |
| KTM | 450 SX RACING 4-STROKE | 03-06 |
| KTM | 450 SX-F | 07-16 |
| KTM | 450 SX-F FE | 12-15 |
| KTM | 450 XC RACING 4-STROKE | 06-07 |
| KTM | 450 XC-F | 08-16 |
| KTM | 450 XC-W | 07-15 |
| KTM | 50 SM | 03-05 |
| KTM | 500 EXC | 12-16 |
| KTM | 500 EXC SIX DAYS | 16 |
| KTM | 500 MX | 85-91 |
| KTM | 500 SX | 92-93 |
| KTM | 500 XC-W | 12-15 |
| KTM | 505 XC-F | 08-09 |
| KTM | 520 EXC RACING 4-STROKE | 00-03 |
| KTM | 520 MXC RACING 4-STROKE | 01-02 |
| KTM | 520 SX RACING 4-STROKE | 00-03 |
| KTM | 525 EXC RACING 4-STROKE | 03-07 |
| KTM | 525 MXC RACING 4-STROKE | 03-05 |
| KTM | 525 SX RACING 4-STROKE | 00-06 |
| KTM | 525 XC RACING 4-STROKE | 06-07 |
| KTM | 530 EXC | 09-15 |
| KTM | 540 DXC | 90-93 |
| KTM | 550 DXC | 91-93 |
| KTM | 550 MXC | 93-96 |
| KTM | 620 LC4 DUKE | 97 |
| KTM | 620 LC4 DUKE E | 97-98 |
| KTM | 620 LC4 EXC | 94-98 |
| KTM | 620 LC4 RXC | 94 |
| KTM | 620 LC4 RXC E | 97 |
| KTM | 620 LC4 SX | 97-98 |
| KTM | 640 LC4 | 99-03 |
| KTM | 640 LC4 12 LITERS | 03 |
| KTM | 640 LC4 18 LITERS | 03 |
| KTM | 640 LC4 ADVENTURE | 03 |
| KTM | 640 LC4 ADVENTURE R | 99-05 |
| KTM | 640 LC4 PRESTIGE SUPERMOTO | 03 |
| KTM | 640 LC4 SIX DAYS | 02 |
| KTM | 640 LC4 SUPERMOTO | 02-05 |
| KTM | 640 LC4-E SIX DAYS | 02 |
| KTM | FREERIDE 350 | 12-15 |
| KTM | RM80 | 89-01 |
| GASGAS | 200 XC | 01 |
| GASGAS | 250 MX | 01 |
| GASGAS | 250 XC | 00-01 |
| GASGAS | 50 SM | 03-05 |
| GASGAS | EC 125 | 98 |
| GASGAS | EC 125 | 01-15 |
| GASGAS | EC 125 | 03-10 |
| GASGAS | EC 125 RACING | 10 |
| GASGAS | EC 200 | 99-15 |
| GASGAS | EC 200 | 03-08 |
| GASGAS | EC 200 SIX DAYS | 09 |
| GASGAS | EC 250 | 03-06 |
| GASGAS | EC 250 | 98-15 |
| GASGAS | EC 250 DEALER EDITION | 05 |
| GASGAS | EC 250 RACING | 10 |
| GASGAS | EC 250 SIX DAYS | 09-10 |
| GASGAS | EC 300 | 03-06 |
| GASGAS | EC 300 | 99-02 |
| GASGAS | EC 300 | 07-10 |
| GASGAS | EC 300 RACING | 09-10 |
| GASGAS | EC 300 SIX DAYS | 09-10 |
| GASGAS | EC BOY 50 | 03-06 |
| GASGAS | EC OHLINS 125 | 03-10 |
| GASGAS | EC OHLINS 200 | 03-08 |
| GASGAS | EC OHLINS 250 | 03-06 |
| GASGAS | EC OHLINS 300 | 03-06 |
| GASGAS | EC ROOKIE 50 | 04-05 |
| GASGAS | EX 200 | 20 |
| GASGAS | MC 125 | 02-07 |
| GASGAS | MC 250 | 99 |
| GASGAS | MC 250 | 09 |
| GASGAS | MC 250 | 03-07 |
| GASGAS | MC 50 | 06 |
| GASGAS | MC OHLINS 125 | 02-07 |
| GASGAS | MC OHLINS 250 | 03-07 |
| GASGAS | MC65 | 06-07 |
| GASGAS | MX 125 | 98 |
| GASGAS | MX 250 | 98 |
| GASGAS | MX125 | 01 |
| GASGAS | PAMPERA 125 | 97-08 |
| GASGAS | PAMPERA 250 | 97-99 |
| GASGAS | PAMPERA 250 | 02-03 |
| GASGAS | PRO TXT 125 | 04 |
| GASGAS | PRO TXT 125 | 06-11 |
| GASGAS | PRO TXT 200 | 04 |
| GASGAS | PRO TXT 280 | 04 |
| GASGAS | SE 125 | 01 |
| GASGAS | SE 200 | 01 |
| GASGAS | SE 250 | 01 |
| GASGAS | SE 300 | 01 |
| GASGAS | SM 125 | 10 |
| GASGAS | SM 125 | 05 |
| GASGAS | SM 125 HALLEY | 09 |
| GASGAS | SM 250 | 03-05 |
| GASGAS | SM OHLINS 125 | 05 |
| GASGAS | SM OHLINS 250 | 03-05 |
| GASGAS | TX 200 | 98 |
| GASGAS | TX 320 | 98 |
| GASGAS | TXT 125 PRO RACING | 06-15 |
| GASGAS | TXT 125 RACE | 08-11 |
| GASGAS | TXT 200 | 99-01 |
| GASGAS | TXT 200 PRO | 04-06 |
| GASGAS | TXT 200 PRO | 09 |
| GASGAS | TXT 280 | 02-03 |
| GASGAS | TXT 300 | 11 |
| GASGAS | TXT 321 | 99 |
| GASGAS | TXT 80 PRO RACING | 15 |
| GASGAS | TXT BOY 50 | 08-15 |
| GASGAS | TXT PRO 125 | 12 |
| GASGAS | TXT PRO 200 | 02 |
| GASGAS | TXT PRO 250 RAGA | 09 |
| GASGAS | TXT PRO 250 RAGA | 12 |
| GASGAS | TXT PRO 280 | 03-12 |
| GASGAS | TXT PRO 280 RAGA | 09 |
| GASGAS | TXT PRO 300 | 04-12 |
| GASGAS | TXT PRO 300 RACING | 12 |
| GASGAS | TXT PRO 300 RAGA | 09 |
| GASGAS | TXT ROOKIE 70 | 10-12 |
| GASGAS | WILD H.P. 300 | 03-06 |
| GASGAS | XC 125 | 01 |
| GASGAS | XC 300 | 00-01 |
| GASGAS | XT200 | 99 |
| HUSABERG | FE250 | 14 |
| HUSABERG | FE350 | 14 |
| HUSABERG | FE450 | 12-14 |
| HUSABERG | FE501 | 14 |
| TM | MX 125 | 98 |
| TM | MX 125 | 01 |
| TM | MX 250 | 98 |
| Others | COOPER 250 MX | 01 |
Model Page Links
-
YAMAHA
-
SUZUKI
-
KTM
-
GASGAS
-
HUSABERG