Looks like you access from European region.
Would you shop at webike.eu.com?
2018 INDIAN MOTORCYCLE ROADMASTER
2018 INDIAN MOTORCYCLE ROADMASTER Specifications
| Maker | INDIAN MOTORCYCLE | Engine Type | - |
| Model name | ROADMASTER | Engine Starting Method | - |
| Type · Grade | - | Maximum Output (ps) | - |
| Engine Operation | - | Maximum Torque (kgf/m) | - |
| Model | Vehicle Weight (Dry Weight) | - | |
| Displacement | 1811 cc | Vehicle Weight (Curb Weight) | 421 kg |
| Release year | 2018 | Length(mm)・Height(mm)・Width(mm) | 1491 x 1000 x 2656 |
| Fuel Efficiency by Catalog | - | Seat Height | 673.1 mm |
| Fuel Tank Capacity | 20.8 liters | Front Tire Indication | - |
| Fuel Supply | - | for Rear Tire Indication | - |
2018 INDIAN MOTORCYCLE ROADMASTER Service Data
| Standard Plug | - | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
| Number of Used Plugs | - | Chain Size | - |
| Plug Gap | - | Battery Code | - |
| Engine Oil Amount | - | Head Light | - Headlamp Type: - |
| Engine Oil (Refill) | - | Headlamp Remarks | - |
| Engine Oil (Element Replacement) | - | Tail Light | - - |
| Front Blinker Rating | - | Rear Blinker Rating | - |
2018 INDIAN MOTORCYCLE ROADMASTER Service Data (Detail)
| Motor Model Code | - |
| Bore (mm) | 101 |
| Stroke (mm) | 113 |
| Compression Ratio | 9.5 : 1 |
| Ignition Method | - |
| Engine Lubrication Type | - |
| Frame Type | - |
| Minimum Rotaion Radius | - |
| Caster Angle | 25 |
| Trail Amount (mm) | 150 |
| Minimum Ground Clearance | 140 |
| Distance Between Axes | 1668 |
| Turning Angle (Right) | - |
| Turning Angle (Left) | - |
| Seating Capacity | 2 |
| Fuel Tank Reserve Capacity | - |




?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING